Trade Area Demographics
Additional Info
- The Uptown-Galleria District is home to approximately 2000 companies, ranging from small to large sized commercial businesses, representing a variety of diverse industries.
- The Average Household Income in 2011 within a 3 mile radius trade area is approximately $108,022.
- Within a 1 mile radius of the site, the Average Family Income is approximately $112,435.
- With traffic counts above 280,000 on Loop 610, the River Oaks District has high visibility with the majority of it's frontage along the Loop 610 between Westheimer and San Felipe Road.
| TRADE AREA DEMOGRAPHICS | |||
| 1 mile | 3 mile | 5 mile | |
| 2011 Est. Population | 19,852 | 186,594 | 487,339 |
| 2016 Projected Population | 21,612 | 202,203 | 527,530 |
| Pop. Growth 2011-2016 | 24.71% | 18.26% | 19.24% |
| Est. Avg. Age | 42.18 | 37.80 | 36.96 |
| 2011 Est. Households | 11,834 | 90,790 | 220,913 |
| 2016 Projected Households | 12,734 | 97,340 | 236,338 |
| Household Growth 2011-2016 | 7.61% | 7.21% | 6.98% |
| 2011 Est. Avg. Household Income | $112,435 | $108,022 | $91,074 |
| 2016 Prj. Avg. Household Income | $115,272 | $110,253 | $93,244 |
| TRAFFIC COUNTS | |
| Loop 610 north of San Felipe | 276,000 |
| Loop 610 south of San Felipe | 213,000 |
| San Felipe west of Loop 610 | 33,020* |
| Loop 610 north of Westheimer | 276,000 |
| Loop 610 south of Westheimer | 213,000 |
| Westheimer west of Loop 610 | 80,000 |
| Westheimer east of Loop 610 | 37,570* |
| * 2004 average daily traffic counts except (*) that are 2001 24-hour traffic counts |