| |
| 2009 Estimated Population | 477,744 |
| 2014 Estimated Population | 516,544 |
| Growth 2009-2014 | 8.12% |
| |
| Average Family Income 2009 | $115,971 |
| Average Household Income 2009 | $93,672 |
| Within 1 mile of the site Average Family Incomes are | $149,243 |
| |
| Loop 610 north of San Felipe | 276,000 |
| Loop 610 south of San Felipe | 213,000 |
| San Felipe west of Loop 610 | 33,020* |
| Loop 610 north of Westheimer | 276,000 |
| Loop 610 south of Westheimer | 213,000 |
| Westheimer west of Loop 610 | 80,000 |
| Westheimer east of Loop 610 | 37,570* |
| | |
| * 2004 average daily traffic counts except (*) that are 2001 24-hour traffic counts | |